<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barriers of Social Software Adoption within the Enterprise: It Will Cost You More than You Think!</title>
	<atom:link href="http://www.elsua.net/2009/12/16/barriers-of-social-software-adoption-within-the-enterprise-it-will-cost-you-more-than-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elsua.net/2009/12/16/barriers-of-social-software-adoption-within-the-enterprise-it-will-cost-you-more-than-you-think/</link>
	<description>A blog about Knowledge Management, Communities, Collaboration, Learning, Social Computing and Work/Life Balance</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stop treating your remote contributors as second-class citizens &#124; Sharing at Work</title>
		<link>http://www.elsua.net/2009/12/16/barriers-of-social-software-adoption-within-the-enterprise-it-will-cost-you-more-than-you-think/comment-page-1/#comment-1197493</link>
		<dc:creator>Stop treating your remote contributors as second-class citizens &#124; Sharing at Work</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2009/12/16/barriers-of-social-software-adoption-within-the-enterprise-it-will-cost-you-more-than-you-think/#comment-1197493</guid>
		<description>[...] It helps them and it helps you.  You&#8217;ll need the skills soon.  Claire Flanagan, the most successful enterprise collaboration practitioner of 2009, honed her unique skills and insights by telecommuting.  One of the most creative and well-known E2.0 advocates has a similar story to tell: I have been a remote employee, working from my home office, for over six years now and I absolutely love the experience. I probably wouldn’t even change it for anything else. And I suppose that would apply as well to the over 50% of IBM remote employees who work away from a traditional office. And I bet that would apply to most of you folks out there as well who have been working remotely for a while now. &#8211; Luis Suarez [...]</description>
		<content:encoded><![CDATA[<p>[...] It helps them and it helps you.  You&#8217;ll need the skills soon.  Claire Flanagan, the most successful enterprise collaboration practitioner of 2009, honed her unique skills and insights by telecommuting.  One of the most creative and well-known E2.0 advocates has a similar story to tell: I have been a remote employee, working from my home office, for over six years now and I absolutely love the experience. I probably wouldn’t even change it for anything else. And I suppose that would apply as well to the over 50% of IBM remote employees who work away from a traditional office. And I bet that would apply to most of you folks out there as well who have been working remotely for a while now. &#8211; Luis Suarez [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Informatica e maltempo</title>
		<link>http://www.elsua.net/2009/12/16/barriers-of-social-software-adoption-within-the-enterprise-it-will-cost-you-more-than-you-think/comment-page-1/#comment-1158336</link>
		<dc:creator>Informatica e maltempo</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2009/12/16/barriers-of-social-software-adoption-within-the-enterprise-it-will-cost-you-more-than-you-think/#comment-1158336</guid>
		<description>[...] intitolato &#8220;Le barriere italiane&#8221; che a sua volta cita un&#8217;altra fonte (&#8220;Le barriere di adozione del Social Software nelle aziende &#8220;) a cura di Luis [...]</description>
		<content:encoded><![CDATA[<p>[...] intitolato &#8220;Le barriere italiane&#8221; che a sua volta cita un&#8217;altra fonte (&#8220;Le barriere di adozione del Social Software nelle aziende &#8220;) a cura di Luis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ing</title>
		<link>http://www.elsua.net/2009/12/16/barriers-of-social-software-adoption-within-the-enterprise-it-will-cost-you-more-than-you-think/comment-page-1/#comment-1155153</link>
		<dc:creator>David Ing</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2009/12/16/barriers-of-social-software-adoption-within-the-enterprise-it-will-cost-you-more-than-you-think/#comment-1155153</guid>
		<description>The &lt;a href=&quot;http://www.speedtest.net/global.php&quot; rel=&quot;nofollow&quot;&gt;speedtest&lt;/a&gt;&lt;a&gt; put Canada as #38 in download speed (at 6.13 Mb/s) and #40 in upload speed (at 1.1 Mb/s).  It&#039;s humbling to be trounced by Latvia!  

It&#039;s interesting that the Toronto Public Library is recognized as the top ISP close to me, at 32.8 Mb/s, which is above the #1 country average of Korea at 25.3 Mb/s.  We&#039;ve been hearing that the economic downturn has a lot of people using the Internet from the Public Library ... and I didn&#039;t understand that they were getting world class service!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The <a href="http://www.speedtest.net/global.php" rel="nofollow">speedtest</a><a> put Canada as #38 in download speed (at 6.13 Mb/s) and #40 in upload speed (at 1.1 Mb/s).  It&#8217;s humbling to be trounced by Latvia!  </p>
<p>It&#8217;s interesting that the Toronto Public Library is recognized as the top ISP close to me, at 32.8 Mb/s, which is above the #1 country average of Korea at 25.3 Mb/s.  We&#8217;ve been hearing that the economic downturn has a lot of people using the Internet from the Public Library &#8230; and I didn&#8217;t understand that they were getting world class service!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche</title>
		<link>http://www.elsua.net/2009/12/16/barriers-of-social-software-adoption-within-the-enterprise-it-will-cost-you-more-than-you-think/comment-page-1/#comment-1155112</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2009/12/16/barriers-of-social-software-adoption-within-the-enterprise-it-will-cost-you-more-than-you-think/#comment-1155112</guid>
		<description>Those rankings make me feel OK about my download speed (15 mbps) but not so great about my upload speed (1 mbps) which is capped. In Canada, the telecommunications companies are squeezing every dollar out of every mbps because they are an oligopoly.</description>
		<content:encoded><![CDATA[<p>Those rankings make me feel OK about my download speed (15 mbps) but not so great about my upload speed (1 mbps) which is capped. In Canada, the telecommunications companies are squeezing every dollar out of every mbps because they are an oligopoly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-12-16 &#171; burningCat</title>
		<link>http://www.elsua.net/2009/12/16/barriers-of-social-software-adoption-within-the-enterprise-it-will-cost-you-more-than-you-think/comment-page-1/#comment-1155111</link>
		<dc:creator>links for 2009-12-16 &#171; burningCat</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2009/12/16/barriers-of-social-software-adoption-within-the-enterprise-it-will-cost-you-more-than-you-think/#comment-1155111</guid>
		<description>[...] Barriers of Social Software Adoption within the Enterprise: It Will Cost You More than You Think! [...]</description>
		<content:encoded><![CDATA[<p>[...] Barriers of Social Software Adoption within the Enterprise: It Will Cost You More than You Think! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

