<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: APQC KM &amp; Innovation 2007 &#8211; Measuring the Impact of Knowledge Management</title>
	<atom:link href="http://www.elsua.net/2007/05/16/apqc-km-innovation-2007-measuring-the-impact-of-knowledge-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elsua.net/2007/05/16/apqc-km-innovation-2007-measuring-the-impact-of-knowledge-management/</link>
	<description>A blog about Knowledge Management, Communities, Collaboration, Learning, Social Computing and Work/Life Balance</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dennis D. McDonald</title>
		<link>http://www.elsua.net/2007/05/16/apqc-km-innovation-2007-measuring-the-impact-of-knowledge-management/comment-page-1/#comment-156567</link>
		<dc:creator>Dennis D. McDonald</dc:creator>
		<pubDate>Thu, 17 May 2007 11:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2007/05/16/apqc-km-innovation-2007-measuring-the-impact-of-knowledge-management/#comment-156567</guid>
		<description>Since we now know that decisionmaking and behavior are influenced by many factors in addition to the input or consumption of information, knowledge, and data, maybe we should give up trying to measure the impact of knowledge management and return to the old days of concerning ourselves with behaviors and outcomes. Giving people access to existing experience and expertise is only one of the many inputs an organization can provide to help people do their jobs. If I am managing a group, a department, or an organization, I want a complete picture of how things are operating, not just input on on how one of the many resources is being used.</description>
		<content:encoded><![CDATA[<p>Since we now know that decisionmaking and behavior are influenced by many factors in addition to the input or consumption of information, knowledge, and data, maybe we should give up trying to measure the impact of knowledge management and return to the old days of concerning ourselves with behaviors and outcomes. Giving people access to existing experience and expertise is only one of the many inputs an organization can provide to help people do their jobs. If I am managing a group, a department, or an organization, I want a complete picture of how things are operating, not just input on on how one of the many resources is being used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

