<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM Lotus Quickr Demo Now Available, Too!</title>
	<atom:link href="http://www.elsua.net/2007/04/24/ibm-lotus-quickr-demo-now-available-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elsua.net/2007/04/24/ibm-lotus-quickr-demo-now-available-too/</link>
	<description>A blog about Knowledge Management, Communities, Collaboration, Learning, Social Computing and Work/Life Balance</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Where can Enterprise 2.0 help? &#8212; Collaborative Enterprise</title>
		<link>http://www.elsua.net/2007/04/24/ibm-lotus-quickr-demo-now-available-too/comment-page-1/#comment-208087</link>
		<dc:creator>Where can Enterprise 2.0 help? &#8212; Collaborative Enterprise</dc:creator>
		<pubDate>Tue, 24 Jul 2007 06:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2007/04/24/ibm-lotus-quickr-demo-now-available-too/#comment-208087</guid>
		<description>[...] Grand KM initiatives that speak about balanced score card alignment while ignoring personal and group productivity have failed over and over again. While enterprises continue to sink money into enterprise KM systems, employees continue to flock towards tools that help them and their peers get work done - tools like Google Docs, Basecamp,Meebo, Zoho etc., Social software would play a key role in any enterprise knowledge ecosystem. You would not want to bet against the internet, but at the same time you don&#8217;t want corporate content on third party servers - or maybe thats the way forward. CKOs need to deliver collaborative knowledge ecosystems that work - something that is at least as good as what employees use in the internet. Incumbent players are innovating fast with loads of &#8220;social features&#8221; : MOSS 2007, Lotus QuickR &amp; Connections and BEA Aqualogic&#8217;s Pages and Pathways. CKOs/CIOs need to be looking at upgrading to these newer platforms to catalyze collaboration. There are other options as well : Standalone wiki platforms like Socialtext or a bundled offering like SuiteTwo . I believe that it is important not to fall in love with &#8220;enterprise knowledge&#8221; which would force you to devise a complex taxonomy and then you end up building a highly scalable,robust, secure, out-of-the-world KM system that no one uses. Focus on individual and group productivity and capture interactions seamlessly and create conditions for knowledge to flow across groups. Let value accrue bottom-up. Enterprise knowledge will emerge from the interactions happening in the informal social nets in your organization. [...]</description>
		<content:encoded><![CDATA[<p>[...] Grand KM initiatives that speak about balanced score card alignment while ignoring personal and group productivity have failed over and over again. While enterprises continue to sink money into enterprise KM systems, employees continue to flock towards tools that help them and their peers get work done &#8211; tools like Google Docs, Basecamp,Meebo, Zoho etc., Social software would play a key role in any enterprise knowledge ecosystem. You would not want to bet against the internet, but at the same time you don&#8217;t want corporate content on third party servers &#8211; or maybe thats the way forward. CKOs need to deliver collaborative knowledge ecosystems that work &#8211; something that is at least as good as what employees use in the internet. Incumbent players are innovating fast with loads of &#8220;social features&#8221; : MOSS 2007, Lotus QuickR &amp; Connections and BEA Aqualogic&#8217;s Pages and Pathways. CKOs/CIOs need to be looking at upgrading to these newer platforms to catalyze collaboration. There are other options as well : Standalone wiki platforms like Socialtext or a bundled offering like SuiteTwo . I believe that it is important not to fall in love with &#8220;enterprise knowledge&#8221; which would force you to devise a complex taxonomy and then you end up building a highly scalable,robust, secure, out-of-the-world KM system that no one uses. Focus on individual and group productivity and capture interactions seamlessly and create conditions for knowledge to flow across groups. Let value accrue bottom-up. Enterprise knowledge will emerge from the interactions happening in the informal social nets in your organization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael's Thoughts</title>
		<link>http://www.elsua.net/2007/04/24/ibm-lotus-quickr-demo-now-available-too/comment-page-1/#comment-146900</link>
		<dc:creator>Michael's Thoughts</dc:creator>
		<pubDate>Wed, 25 Apr 2007 22:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2007/04/24/ibm-lotus-quickr-demo-now-available-too/#comment-146900</guid>
		<description>&lt;strong&gt;Daily Report, Apr 25...&lt;/strong&gt;

Team Collaboration Office 200x to SharePoint ... New white paper from Microsoft that describes how different versions of Office work with SharePoint 2003/2007. &quot;Although an overview of the integration features of Microsoft Office 2000 versus Microsoft...</description>
		<content:encoded><![CDATA[<p><strong>Daily Report, Apr 25&#8230;</strong></p>
<p>Team Collaboration Office 200x to SharePoint &#8230; New white paper from Microsoft that describes how different versions of Office work with SharePoint 2003/2007. &#8220;Although an overview of the integration features of Microsoft Office 2000 versus Microsoft&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

