<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Note of Gratitude and Happy Easter!</title>
	<atom:link href="http://www.elsua.net/2007/04/06/a-note-of-gratitude-and-happy-easter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elsua.net/2007/04/06/a-note-of-gratitude-and-happy-easter/</link>
	<description>A blog about Knowledge Management, Communities, Collaboration, Learning, Social Computing and Work/Life Balance</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tomoaki Sawada</title>
		<link>http://www.elsua.net/2007/04/06/a-note-of-gratitude-and-happy-easter/comment-page-1/#comment-134060</link>
		<dc:creator>Tomoaki Sawada</dc:creator>
		<pubDate>Mon, 09 Apr 2007 09:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2007/04/06/a-note-of-gratitude-and-happy-easter/#comment-134060</guid>
		<description>Luis, this may NOT be the best place to leave this post. But I found a interesting BLOG by James Dellow of ChiefTech in Australia at
http://chieftech.blogspot.com/2007/04/sna-map-of-my-blog-second-edition.html
He is trying to analyze his blog networks using Social Network Analysis techniques. He cited your blog and mine during the analysis.
Just have a look at it and enjoy. Rgds</description>
		<content:encoded><![CDATA[<p>Luis, this may NOT be the best place to leave this post. But I found a interesting BLOG by James Dellow of ChiefTech in Australia at<br />
<a href="http://chieftech.blogspot.com/2007/04/sna-map-of-my-blog-second-edition.html" rel="nofollow">http://chieftech.blogspot.com/2007/04/sna-map-of-my-blog-second-edition.html</a><br />
He is trying to analyze his blog networks using Social Network Analysis techniques. He cited your blog and mine during the analysis.<br />
Just have a look at it and enjoy. Rgds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Suarez</title>
		<link>http://www.elsua.net/2007/04/06/a-note-of-gratitude-and-happy-easter/comment-page-1/#comment-133535</link>
		<dc:creator>Luis Suarez</dc:creator>
		<pubDate>Sun, 08 Apr 2007 13:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2007/04/06/a-note-of-gratitude-and-happy-easter/#comment-133535</guid>
		<description>Hi Ben! Thanks a lot for dropping by and for the feedback comments! Welcome to &lt;em&gt;elsua&lt;/em&gt;! Glad to see you are having a good time this Easter and that you have enjoyed the bunny pic. I told you. It is just too funny to miss out. Simple, effective, cute and, above all, &lt;em&gt;funny. &lt;/em&gt;So, indeed, had to share it and glad you did, too! We need a whole lot more of these! Have a good one and thanks again for the feedback!</description>
		<content:encoded><![CDATA[<p>Hi Ben! Thanks a lot for dropping by and for the feedback comments! Welcome to <em>elsua</em>! Glad to see you are having a good time this Easter and that you have enjoyed the bunny pic. I told you. It is just too funny to miss out. Simple, effective, cute and, above all, <em>funny. </em>So, indeed, had to share it and glad you did, too! We need a whole lot more of these! Have a good one and thanks again for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben tremblay</title>
		<link>http://www.elsua.net/2007/04/06/a-note-of-gratitude-and-happy-easter/comment-page-1/#comment-132606</link>
		<dc:creator>ben tremblay</dc:creator>
		<pubDate>Sat, 07 Apr 2007 00:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2007/04/06/a-note-of-gratitude-and-happy-easter/#comment-132606</guid>
		<description>huh huh ... thanks for sharing the chocolate bunny pic; I just used it in my LiveJournal.

stay well
ben</description>
		<content:encoded><![CDATA[<p>huh huh &#8230; thanks for sharing the chocolate bunny pic; I just used it in my LiveJournal.</p>
<p>stay well<br />
ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>

