<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to Revisit Meetro Again! &#8211; Top 5 Features I Enjoy</title>
	<atom:link href="http://www.elsua.net/2006/02/14/time-to-revisit-meetro-again-top-5-features-i-enjoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elsua.net/2006/02/14/time-to-revisit-meetro-again-top-5-features-i-enjoy/</link>
	<description>A blog about Knowledge Management, Communities, Collaboration, Learning, Social Computing and Work/Life Balance</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Luis Suarez</title>
		<link>http://www.elsua.net/2006/02/14/time-to-revisit-meetro-again-top-5-features-i-enjoy/comment-page-1/#comment-462</link>
		<dc:creator>Luis Suarez</dc:creator>
		<pubDate>Tue, 14 Feb 2006 20:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2006/02/14/time-to-revisit-meetro-again-top-5-features-i-enjoy/#comment-462</guid>
		<description>Thanks a lot, Vinnie, for dropping by and welcome ! Yes, indeed, I certainly agree with you on that, but even more to the point where that location awareness allows buddy list members to find out how close they may be from each other while working remotely or while on the road. So that virtual sense of belonging is what could get people connected and more keen in sharing their knowledge and collaborating because they could related to one another much closer than with using other traditional tools. And that is why I shall be looking forward to seeing how Meetro will evolve in this particular space as I do see a lot of potential with it. Thanks again for the feedback !</description>
		<content:encoded><![CDATA[<p>Thanks a lot, Vinnie, for dropping by and welcome ! Yes, indeed, I certainly agree with you on that, but even more to the point where that location awareness allows buddy list members to find out how close they may be from each other while working remotely or while on the road. So that virtual sense of belonging is what could get people connected and more keen in sharing their knowledge and collaborating because they could related to one another much closer than with using other traditional tools. And that is why I shall be looking forward to seeing how Meetro will evolve in this particular space as I do see a lot of potential with it. Thanks again for the feedback !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinnie</title>
		<link>http://www.elsua.net/2006/02/14/time-to-revisit-meetro-again-top-5-features-i-enjoy/comment-page-1/#comment-461</link>
		<dc:creator>Vinnie</dc:creator>
		<pubDate>Tue, 14 Feb 2006 19:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2006/02/14/time-to-revisit-meetro-again-top-5-features-i-enjoy/#comment-461</guid>
		<description>Great points Luis, I really think the location awareness combined with pictures/profiles can change how people communicate and open up new doors to collaboration with your neighbors and community members.</description>
		<content:encoded><![CDATA[<p>Great points Luis, I really think the location awareness combined with pictures/profiles can change how people communicate and open up new doors to collaboration with your neighbors and community members.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

