<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Screencasts to Augment Instruction</title>
	<atom:link href="http://www.elsua.net/2006/01/20/using-screencasts-to-augment-instruction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elsua.net/2006/01/20/using-screencasts-to-augment-instruction/</link>
	<description>A blog about Knowledge Management, Communities, Collaboration, Learning, Social Computing and Work/Life Balance</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:49:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: E L S U A ~ A KM Blog &#187; Blog Archive &#187; Top Ten Tips for Creating Effective Screencasts</title>
		<link>http://www.elsua.net/2006/01/20/using-screencasts-to-augment-instruction/comment-page-1/#comment-1876</link>
		<dc:creator>E L S U A ~ A KM Blog &#187; Blog Archive &#187; Top Ten Tips for Creating Effective Screencasts</dc:creator>
		<pubDate>Thu, 27 Apr 2006 10:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2006/01/20/using-screencasts-to-augment-instruction/#comment-1876</guid>
		<description>[...] If you remember, back in January I created a weblog post regarding how good screencasts are to augment instruction and knowledge sharing, specially when you would need to conduct demos or show people about a new tool, a new process, whatever, you name it. Having the possibility of not just listening but also viewing something on your computer screen is perhaps having the best of both worlds, both audio and video. And specially for visual learners it is a must-have, I would imagine. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you remember, back in January I created a weblog post regarding how good screencasts are to augment instruction and knowledge sharing, specially when you would need to conduct demos or show people about a new tool, a new process, whatever, you name it. Having the possibility of not just listening but also viewing something on your computer screen is perhaps having the best of both worlds, both audio and video. And specially for visual learners it is a must-have, I would imagine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E L S U A ~ A KM Blog</title>
		<link>http://www.elsua.net/2006/01/20/using-screencasts-to-augment-instruction/comment-page-1/#comment-768</link>
		<dc:creator>E L S U A ~ A KM Blog</dc:creator>
		<pubDate>Fri, 17 Mar 2006 20:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2006/01/20/using-screencasts-to-augment-instruction/#comment-768</guid>
		<description>&lt;strong&gt;Free iPod Video Converter - Take Your Learning with You Wherever You May Go!...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Free iPod Video Converter &#8211; Take Your Learning with You Wherever You May Go!&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Suarez</title>
		<link>http://www.elsua.net/2006/01/20/using-screencasts-to-augment-instruction/comment-page-1/#comment-487</link>
		<dc:creator>Luis Suarez</dc:creator>
		<pubDate>Mon, 20 Feb 2006 00:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2006/01/20/using-screencasts-to-augment-instruction/#comment-487</guid>
		<description>Thanks very much, Sue, for adding your comments and for the great article you shared over at your web site. I have just finished reading it and I have enjoyed it quite a lot. After having read as well the three other benefits you have included above I just cannot but agree with you about each of them. Those are some really good points and something that I will get to use myself whenever there is a need for it. Thus thanks again for sharing those and also for including this weblog post in your article ! Appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks very much, Sue, for adding your comments and for the great article you shared over at your web site. I have just finished reading it and I have enjoyed it quite a lot. After having read as well the three other benefits you have included above I just cannot but agree with you about each of them. Those are some really good points and something that I will get to use myself whenever there is a need for it. Thus thanks again for sharing those and also for including this weblog post in your article ! Appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Lister</title>
		<link>http://www.elsua.net/2006/01/20/using-screencasts-to-augment-instruction/comment-page-1/#comment-478</link>
		<dc:creator>S. Lister</dc:creator>
		<pubDate>Sun, 19 Feb 2006 06:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2006/01/20/using-screencasts-to-augment-instruction/#comment-478</guid>
		<description>I have just completed uploading a portion of a resource from a workshop I did 
(http://www.newmediaworkshops.com/2006/screencasts.htm) which dovetails the information 
you&#039;ve posted here. I would like to add the following items to why screencasts are
beneficial:
A learning opportunity using technologies to which the student is accustomed. 
Quality control â€“ same information covering same topics â€˜Stoppableâ€™ and Reviewableâ€¦ Again and Again and Again 
Allows information to be presented incrementally rather than all at once as it is most often protrayed in hand-outs.

I have added your blog post to my resource as well.</description>
		<content:encoded><![CDATA[<p>I have just completed uploading a portion of a resource from a workshop I did<br />
(<a href="http://www.newmediaworkshops.com/2006/screencasts.htm" rel="nofollow">http://www.newmediaworkshops.com/2006/screencasts.htm</a>) which dovetails the information<br />
you&#8217;ve posted here. I would like to add the following items to why screencasts are<br />
beneficial:<br />
A learning opportunity using technologies to which the student is accustomed.<br />
Quality control â€“ same information covering same topics â€˜Stoppableâ€™ and Reviewableâ€¦ Again and Again and Again<br />
Allows information to be presented incrementally rather than all at once as it is most often protrayed in hand-outs.</p>
<p>I have added your blog post to my resource as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Earth Orbit &#187; Blog Archive &#187; Screencasts as advertising</title>
		<link>http://www.elsua.net/2006/01/20/using-screencasts-to-augment-instruction/comment-page-1/#comment-385</link>
		<dc:creator>High Earth Orbit &#187; Blog Archive &#187; Screencasts as advertising</dc:creator>
		<pubDate>Sun, 29 Jan 2006 23:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2006/01/20/using-screencasts-to-augment-instruction/#comment-385</guid>
		<description>[...] It&#8217;s also a great training tool and can provide very good tool for teaching users, where they can later review and get a better idea of how to use a feature than a description like &#8220;open the &#8216;File&#8217; menu, select the &#8216;Go to&#8230;&#8217; item&#8230; yadda yadda&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s also a great training tool and can provide very good tool for teaching users, where they can later review and get a better idea of how to use a feature than a description like &#8220;open the &#8216;File&#8217; menu, select the &#8216;Go to&#8230;&#8217; item&#8230; yadda yadda&#8221;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
