<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frappr &#8211; Mapping Your Web Community Space</title>
	<atom:link href="http://www.elsua.net/2005/11/23/frappr-mapping-your-web-community-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elsua.net/2005/11/23/frappr-mapping-your-web-community-space/</link>
	<description>A blog about Knowledge Management, Communities, Collaboration, Learning, Social Computing and Work/Life Balance</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: elsua: The Knowledge Management Blog</title>
		<link>http://www.elsua.net/2005/11/23/frappr-mapping-your-web-community-space/comment-page-1/#comment-10849</link>
		<dc:creator>elsua: The Knowledge Management Blog</dc:creator>
		<pubDate>Tue, 15 Aug 2006 11:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2005/11/23/frappr-mapping-your-web-community-space/#comment-10849</guid>
		<description>&lt;strong&gt;My Blog Community Map - Going Lazy with Frappr...&lt;/strong&gt;

Ever thought how you could improve the way you interact with your virtual and distributed teams and communities to get to know one another much better by making use of such interesting offerings like Frappr.com? Here is a quick example of how it could ...</description>
		<content:encoded><![CDATA[<p><strong>My Blog Community Map &#8211; Going Lazy with Frappr&#8230;</strong></p>
<p>Ever thought how you could improve the way you interact with your virtual and distributed teams and communities to get to know one another much better by making use of such interesting offerings like Frappr.com? Here is a quick example of how it could &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E L S U A ~ A KM Blog &#187; Blog Archive &#187; Is There Such a Thing as the Ideal Community Collaboration Tool Suite?</title>
		<link>http://www.elsua.net/2005/11/23/frappr-mapping-your-web-community-space/comment-page-1/#comment-392</link>
		<dc:creator>E L S U A ~ A KM Blog &#187; Blog Archive &#187; Is There Such a Thing as the Ideal Community Collaboration Tool Suite?</dc:creator>
		<pubDate>Thu, 02 Feb 2006 01:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.elsua.net/2005/11/23/frappr-mapping-your-web-community-space/#comment-392</guid>
		<description>[...] One of the capabilities of GROU.PS is the possiblity of using Google Maps to help contribute a little bit to the aspect of social capital by allowing people to identify themselves and indicate what their location is. I think that this is an option that every community should have if they would want each community member to have a sense of belonging to the group in such a way that it can be used as an excuse or icebreaker to establish the initial conversations to enable trust to be built up. And pretty much like Google Maps a couple of other good options would be Plazes or Frappr, to name a couple of them. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the capabilities of GROU.PS is the possiblity of using Google Maps to help contribute a little bit to the aspect of social capital by allowing people to identify themselves and indicate what their location is. I think that this is an option that every community should have if they would want each community member to have a sense of belonging to the group in such a way that it can be used as an excuse or icebreaker to establish the initial conversations to enable trust to be built up. And pretty much like Google Maps a couple of other good options would be Plazes or Frappr, to name a couple of them. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

