<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tagalag &#8211; Tagging Taken to the Extreme</title>
	<atom:link href="http://www.elsua.net/2005/10/21/tagalag-tagging-taken-to-the-extreme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elsua.net/2005/10/21/tagalag-tagging-taken-to-the-extreme/</link>
	<description>A blog about Knowledge Management, Communities, Collaboration, Learning, Social Computing and Work/Life Balance</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: E L S U A ~ A KM Blog &#187; Blog Archive &#187; Fringe Contacts - People-Tagging for the Enteprise</title>
		<link>http://www.elsua.net/2005/10/21/tagalag-tagging-taken-to-the-extreme/comment-page-1/#comment-3945</link>
		<dc:creator>E L S U A ~ A KM Blog &#187; Blog Archive &#187; Fringe Contacts - People-Tagging for the Enteprise</dc:creator>
		<pubDate>Mon, 22 May 2006 11:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://lsr.blogsome.com/2005/09/22/tagalag-tagging-taken-to-the-extreme/#comment-3945</guid>
		<description>[...] In the past you would remember how I have been talking about people tagging with such interesting offerings as Tagalag, but with Fringe Contacts things would be slightly different because with it you are able to tag people as opposed to people&#8217;s e-mails addresses which is what Tagalag does. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the past you would remember how I have been talking about people tagging with such interesting offerings as Tagalag, but with Fringe Contacts things would be slightly different because with it you are able to tag people as opposed to people&#8217;s e-mails addresses which is what Tagalag does. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elsua: The Knowledge Management Blog</title>
		<link>http://www.elsua.net/2005/10/21/tagalag-tagging-taken-to-the-extreme/comment-page-1/#comment-1567</link>
		<dc:creator>elsua: The Knowledge Management Blog</dc:creator>
		<pubDate>Mon, 24 Apr 2006 10:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://lsr.blogsome.com/2005/09/22/tagalag-tagging-taken-to-the-extreme/#comment-1567</guid>
		<description>&lt;strong&gt;Ziki - Finding People by Tag, Name or Web Address...&lt;/strong&gt;

If you would remember, not so long ago, I created a couple of weblog posts regarding a number of different offerings out there that were trying to bridge how information gets shared across through the usage of social networks in......</description>
		<content:encoded><![CDATA[<p><strong>Ziki &#8211; Finding People by Tag, Name or Web Address&#8230;</strong></p>
<p>If you would remember, not so long ago, I created a couple of weblog posts regarding a number of different offerings out there that were trying to bridge how information gets shared across through the usage of social networks in&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elsua: The Knowledge Management Blog</title>
		<link>http://www.elsua.net/2005/10/21/tagalag-tagging-taken-to-the-extreme/comment-page-1/#comment-1249</link>
		<dc:creator>elsua: The Knowledge Management Blog</dc:creator>
		<pubDate>Wed, 19 Apr 2006 11:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://lsr.blogsome.com/2005/09/22/tagalag-tagging-taken-to-the-extreme/#comment-1249</guid>
		<description>&lt;strong&gt;Tagging Beyond Content: Applications and People...&lt;/strong&gt;

Over at Collaboration Loop (A worth while and must-subscribe resource around the world of collaboration) Mike Gotta created an interesting article a couple of weeks back that I thought would be worth while commenting on. The article itself is titled......</description>
		<content:encoded><![CDATA[<p><strong>Tagging Beyond Content: Applications and People&#8230;</strong></p>
<p>Over at Collaboration Loop (A worth while and must-subscribe resource around the world of collaboration) Mike Gotta created an interesting article a couple of weeks back that I thought would be worth while commenting on. The article itself is titled&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E L S U A . N E T &#187; Blog Archive &#187; Making Sense of Social Bookmarking Offerings - del.icio.us vs. BlinkList</title>
		<link>http://www.elsua.net/2005/10/21/tagalag-tagging-taken-to-the-extreme/comment-page-1/#comment-185</link>
		<dc:creator>E L S U A . N E T &#187; Blog Archive &#187; Making Sense of Social Bookmarking Offerings - del.icio.us vs. BlinkList</dc:creator>
		<pubDate>Wed, 04 Jan 2006 12:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://lsr.blogsome.com/2005/09/22/tagalag-tagging-taken-to-the-extreme/#comment-185</guid>
		<description>[...] And, finally, another great feature that I have always enjoyed quite a lot is the fact that I can get to see all of my bookmarks on a specific Tag Cloud: I have been a big fan of tagging (I am already working on a couple of weblog posts on the subject that I will be sharing later on in time) so the fact that BlinkList allows me to have a very graphical display of my bookmarks through tag clouds is a big plus as well. You can see how I have been making extensive use of tags with offerings like TagCloud, Tagalag, so I would not be surprise that this feature, next to the other four that I have mentioned above, would eventually entice me to continue making much more use of BlinkList as opposed to other social bookmarking tools and offerings. [...]</description>
		<content:encoded><![CDATA[<p>[...] And, finally, another great feature that I have always enjoyed quite a lot is the fact that I can get to see all of my bookmarks on a specific Tag Cloud: I have been a big fan of tagging (I am already working on a couple of weblog posts on the subject that I will be sharing later on in time) so the fact that BlinkList allows me to have a very graphical display of my bookmarks through tag clouds is a big plus as well. You can see how I have been making extensive use of tags with offerings like TagCloud, Tagalag, so I would not be surprise that this feature, next to the other four that I have mentioned above, would eventually entice me to continue making much more use of BlinkList as opposed to other social bookmarking tools and offerings. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

