<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth &#8211; The Price of Being Far Too Popular &#8230; Again!</title>
	<atom:link href="http://www.elsua.net/2005/10/18/google-earth-the-price-of-being-far-too-popular-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elsua.net/2005/10/18/google-earth-the-price-of-being-far-too-popular-again/</link>
	<description>A blog about Knowledge Management, Communities, Collaboration, Learning, Social Computing and Work/Life Balance</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: elsua.net &#187; Blog Archive &#187; Konfabulator Goes Yahoo!</title>
		<link>http://www.elsua.net/2005/10/18/google-earth-the-price-of-being-far-too-popular-again/comment-page-1/#comment-36</link>
		<dc:creator>elsua.net &#187; Blog Archive &#187; Konfabulator Goes Yahoo!</dc:creator>
		<pubDate>Wed, 19 Oct 2005 23:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://lsr.blogsome.com/2005/06/29/google-earth-the-price-of-being-far-too-popular-again/#comment-36</guid>
		<description>[...] Google has been scoring too many points with some great applications, including Google Maps, Google Earth and so forth. And while Yahoo! has been keeping a low profile acquiring a number of other small startup, players, certainly with Konfabulator, there will be plenty of stuff to talk about in the next few weeks / months. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google has been scoring too many points with some great applications, including Google Maps, Google Earth and so forth. And while Yahoo! has been keeping a low profile acquiring a number of other small startup, players, certainly with Konfabulator, there will be plenty of stuff to talk about in the next few weeks / months. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elsua.net &#187; Blog Archive &#187; Gran Canaria Seen by Google Earth</title>
		<link>http://www.elsua.net/2005/10/18/google-earth-the-price-of-being-far-too-popular-again/comment-page-1/#comment-21</link>
		<dc:creator>elsua.net &#187; Blog Archive &#187; Gran Canaria Seen by Google Earth</dc:creator>
		<pubDate>Tue, 18 Oct 2005 20:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://lsr.blogsome.com/2005/06/29/google-earth-the-price-of-being-far-too-popular-again/#comment-21</guid>
		<description>[...] If you have been reading elsua lately you probably know by now that I have already weblogged about Google Earth and how impressive Google&#8217;s new gadget seems to be. Well, to be honest I did not expect that it would be so impressive. And if not take a look at this. A good friend, and colleague, of mine who knows I live in the South of Gran Canaria sent to me the following two snapshots he took from within Google Earth when he was just checking out the kind of place I live in. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you have been reading elsua lately you probably know by now that I have already weblogged about Google Earth and how impressive Google&#8217;s new gadget seems to be. Well, to be honest I did not expect that it would be so impressive. And if not take a look at this. A good friend, and colleague, of mine who knows I live in the South of Gran Canaria sent to me the following two snapshots he took from within Google Earth when he was just checking out the kind of place I live in. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

